|
303 West 15th Street Austin, TX 78701 Map by |
Phone: (512) 478-7000 ext. 4650 Fax: (512) 478-5103 Contact: |
| Breakfast Menu | ||
| Breakfast Buffets | ||
| Availability of buffet is based on hotel occupancy. | ||
| Continental Buffet | Fresh fruit medley, fruit yogurts, assorted pastries, muffins & croissants, fresh granola and oatmeal served with selection of brown sugar, raisins & strawberries. Includes coffee, tea and juice. | $12.00 |
| Full Breakfast Buffet | A delightful Selection of Scrambled Eggs, Bacon & Sausage, hash brown potatoes, French toast triangles, fresh fruit medley, fruit yogurts, assorted pastries, muffins and croissants, fresh granola and oatmeal served with selection of brown sugar, raisins & strawberries. Includes coffee, tea and juice |
$15.00 |
| Chef's Specialties | ||
| The All American Breakfast | Two eggs cooked to order served with hash browns and choice of bacon, ham or sausage and toast or English muffin. Includes coffee, tea & juice. | $12.00 |
| Eggs Benedict | English muffins topped with poached eggs, Canadian bacon and hollandaise sauce. Served with hash browns. | $13.00 |
| The Longhorn Platter | Two eggs cooked to order served with hash browns and buttermilk biscuits topped with country gravy complete with your choice of bacon, sausage or ham. | $14.00 |
| Corned Beef Hash & Eggs | 2 eggs any style w/ fresh corned beef hash. Served w/ hash browns & choice of toast. | $10.00 |
| Eggs Florentine | English muffins topped with poached eggs, spinach, sliced tomatoes & hollandaise sauce. Served with hash browns. | $13.00 |
| Breakfast Tacos | Flour tortillas filled w/tortilla strips, tomato, sausage & jack cheese. Served w/hash browns, salsa and choice of toast. | $10.00 |
| Side Orders & Beverages | ||
| Fresh Fruit Medley | $4.00 | |
| Biscuits and Gravy | $4.00 | |
| Ham or Canadian Bacon | $3.00 | |
| Bacon or Link Sausage | $3.00 | |
| Muffin, Croissant or Danish | $2.50 | |
| Bagel with Cream Cheese | $3.00 | |
| English Muffin, Toast or Biscuit | $2.00 | |
| Oatmeal | $5.00 | |
| Assorted Cereals | $3.00 | |
| One Egg Any Style | $2.00 | |
| Two Eggs Any Style | $3.00 | |
| Hash Browns | $3.00 | |
| Whole Fruit | Banana, Apple. | $1.00 |
| Fresh Grapefruit or Melon Half | $3.00 | |
| Smoked Salmon | $5.00 | |
| Fruit Yogurt | $3.00 | |
| Coffee | $2.50 | |
| Milk or Hot Chocolate | $2.50 | |
| Chocolate Milk | $2.65 | |
| Select Hot Teas | $2.50 | |
| Fresh Orange Juice | $3.00 | |
| Grapefruit , Apple, V-8 or Cranberry Juice | $3.00 | |
| Iced Tea | $2.50 | |
| Ozarka Bottled Water | $2.50 | |
| Panna or San Pelligrino | $4.25 | |
| Soft Drink | $2.75 | |
| From the Griddle | ||
| Make Your Own Omelet | Delicious three eggs omelet with your choice of fillings to include one or all of the following: cheddar, Swiss & Jack cheeses, sausage, bacon, ham, peppers, onions, tomatoes, mushrooms, spinach, jalapenos & avocado. Served with hash browns and choice of toast or English muffin. | $14.00 |
| The Capitol Short Stack | Two buttermilk pancakes or half a Belgian waffle, two eggs cooked to order, choice of bacon, sausage or ham. Served with hash browns. | $13.00 |
| Butter Milk Pancakes | Served with maple syrup and butter. Add blueberries, strawberries, bananas or Doubletree Cookie Crumbs. Add $1.00. | Stack of two $6.00 Stack of three $9.00 |
| Belglian Waffle | Crisp waffle served with strawberries, whipped cream, maple syrup and butter. Add pecans $0.50. | $10.00 |
| Cinnamon Raisin French Toast | Texas sized sliced raisin bread dipped in fresh egg and griddled. Served with maple syrup and butter. | $10.00 |
| Eat Right Breakfast Options | ||
| Breakfast Wrap | Scrambled egg substitute mixed with grilled zucchini, grilled squash, tomato salsa and baby spinach wrapped in a warm flour tortilla and served with fresh fruit medley. NUTRITION FACTS: serving size 456 grams, calories 290, calories from fat 35. Amount Per Serving: Total fat 4g, Saturated fat 1g, Cholesterol 0mg, Sodium 590mg, Total Carbohydrate 52g, Dietary Fiber 6g, Sugars 14g, Protein 15g. |
$11.00 |
| Fresh Fruit Yogurt Crunch | Seasonal fresh fruit and berries, low-fat yogurt, and crunchy granola. NUTRITION FACTS: serving size - 255 grams, calories 270, calories from fat 25. Amount Per Serving: Total fat 3g, Saturated fat 1g, Cholesterol 10mg, Sodium 90mg, Total Carbohydrate 53g, Dietary Fiber 3g, Sugars 36g, Protein 7g. |
$8.00 |
| Smoked Salmon Omelet | Smoked salmon, shitake mushrooms, spinach, diced tomatoes & fresh basil cooked w/olive oil. Served w/fresh fruit. NUTRITION FACTS: serving size 346 grams, calories 210, calories from fat 45. Amount Per Serving: Total fat 5g, Saturated fat 1g, Cholesterol 15mg, Sodium 1,530mg, Total Carbohydrate 13g, Dietary Fiber 3g, Sugars 6g, Protein 2g. |
$14.00 |
| Greek Omelet | Scrambled eggs with diced tomato, feta cheese, fresh oregano, whole eggs & olive oil. NUTRITION FACTS: serving size - 208 grams, calories 320, calories from fat 230. Amount Per Serving: Total fat 25g,Saturated fat 10g, Cholesterol 470mg, Sodium 620mg, Total Carbohydrate 5g, Dietary Fiber 1g, Sugars 4g, Protein 19g. |
$13.00 |
| Mixed Vegetable Frittata | Traditional frittata created with red onions, mushrooms, dill, asparagus, spinach, roma tomatoes and low-fat egg substitute. NUTRITION FACTS: serving size - 336 grams, calories 210, calories from fat 25. Amount Per Serving: Total fat 2.5g, Saturated fat 0g, Cholesterol 0mg, Sodium 410mg, Total Carbohydrate 24g, Dietary Fiber 3g, Sugars 15g, Protein 23g. |
$12.00 |
| Lunch Menu | ||
| An all natural garlic infused avocado oil and black cherry vinegar are provided on your table for dipping our freshly baked bread. We suggest mixing them together with grinded pepper. | ||
| Starters | ||
| Pablo's Family Recipe Chicken Tortilla Soup | Topped with tortilla strips & Jack cheese. | Cup $4.00 Bowl $5.00 |
| Side Caesar Salad | Romaine lettuce tossed with creamy Caesar dressing, parmesan cheese and croutons. | $5.00 |
| Chicken Wings | Tossed w/choice of BBQ, teriyaki, or traditional hot sauce. | $10.00 |
| Soup du Jour | Made fresh Monday thru Friday. | Cup $4.00 Bowl $5.00 |
| Side House Salad | Mixed field greens, cherry tomatoes, cucumbers, red onion, sprouts and choice of dressing. | $4.00 |
| Chips & Queso | Homemade tortilla chips with fresh queso. | $5.00 |
| Quesadilla | Flour tortilla stuffed with Jack and cheddar cheeses, jalapenos, peppers and onions with choice of fajita chicken or beef and served with sour cream, guacamole & pico de gallo. | $10.00 |
| Chef's Specialties | ||
| Chipotle Pasta | Penne pasta tossed in homemade chipotle cream sauce topped with grilled chicken & diced tomatoes. | $11.00 |
| Grilled Salmon | Grilled Atlantic Salmon atop julienne vegetables and sauteed spinach served with steamed potatoes and dill sauce. | $13.00 |
| Seared Tilapia | Fresh tilapia topped with a sauteed tomato and onion tequila lime sauce with steamed rice and sauteed mixed vegetables. | $12.00 |
| Chicken Fried Steak | Chicken fried steak w/country gravy, fork mashed potatoes & green beans almandine. | $10.00 |
| Garlic Chicken | Marinated & grilled chicken breast topped with a garlic cream sauce accompanied by garlic mashed potatoes and fresh vegetables. | $11.00 |
| Pasta Primavera | Cheese stuffed raviolis with sauteed vegetables, sun-dried tomatoes and a basil pesto sauce. | $11.00 |
| Doubletree Eat Right Entrees | ||
| Eat Right recipes have been developed with the Hilton Family of Hotels guest in mind. The recipes included in this portion have been specially created by the Hilton Eat Right Culinary Team in conjunction with Johnson & Wales University for Hilton Family of Hotels and embody the Hilton Eat Right concept of balance, variety, and moderation. | ||
| Beef Tenderloin Salad | Fresh baby greens, tomatoes, cucumbers, and bleu cheese topped with grilled lean beef tenderloin and caramelized onions. Serving size - 462 grams, calories 360, calories from fat 170. Amount Per Serving: Total fat 18g, Saturated fat 8g, Cholesterol 100mg, Sodium 480mg, Total Carbohydrate 14g, Dietary Fiber 4g, Sugars 9g, Protein 36g. |
$15.00 |
| Tropical Shrimp Cobb Salad | Baby field greens w/shrimp, papaya, pineapple, avocado, tomatoes, bell peppers, black beans, jack cheese. Served w/orange walnut vinaigrette. Serving size - 8 ounces, calories 250, calories from fat 110. Amount Per Serving: Total fat 12g, Saturated fat 2.5g, Cholesterol 95mg, Sodium 1,020mg, Total Carbohydrate 17g, Dietary Fiber 5g, Sugars 5g, Protein 19g. |
$14.00 |
| Smoked Chicken Linguine | Smoked chicken breast, whole-wheat linguine tossed with pesto vegetable broth, & artichokes. Serving size - 595 grams, calories 340, calories from fat 60. Amount Per Serving: Total fat 6g, Saturated fat 2g, Cholesterol 105mg, Sodium 830mg, Total Carbohydrate 24g, Dietary Fiber 12g, Sugars 4g, Protein 32g. |
$12.00 |
| Spicy Shrimp and Pasta | Sauteed Shrimp, fava beans, butternut squash & spicy eggplant sauce combined with penne pasta & sprigs of chervil and parmigianino cheese. Serving size - 430 grams, calories 670, calories from fat 220. Amount Per Serving: Total fat 24g, Saturated fat 6g, Cholesterol 185mg, Sodium 1,090mg, Total Carbohydrate 44g, Dietary Fiber 13g, Sugars 12g, Protein 66g. |
$14.00 |
| Salads & Sandwiches | ||
| BBQ Chicken Salad | Mixed greens tossed w/corn, diced red potatoes, tomatoes, bacon. Topped w/BBQ chicken breast and home-style fried onion straws. Served w/ranch dressing. | $12.00 |
| Cobb Salad | Field greens tossed with diced turkey, tomatoes, bacon, black olives, avocado, artichokes, sliced egg and bleu cheese crumbles. | $12.00 |
| Spinach Salad | Fresh spinach with chopped bacon, feta cheese, roma tomatoes and mushrooms tossed in tomato basil vinaigrette. With chicken $11.00. With shrimp $13.00. |
$9.00 |
| Chicken Caesar Salad | Marinated grilled chicken atop crisp romaine tossed with creamy Caesar dressing. | $11.00 |
| Chicken Caesar Salad | Fajita style with peppers, onions, & pico de gallo. | $12.00 |
| BBQ Rubbed Salmon Salad | Grilled BBQ spiced salmon with mango salsa & blood orange avocado oil atop field greens, cucumbers & tomatoes. | $14.00 |
| 1/2 Sandwich & Soup or Salad | Half a sandwich with turkey, ham, Swiss, tomato & lettuce on wheat with choice of a cup of the soup of the day, chicken tortilla soup or house salad. | $9.00 |
| Veggie Burger | An all veggie patty on a toasted wheat bun with tomato, fresh sprouts, onion & avocado. Served with fresh fruit. | $9.00 |
| All American Burger | Charbroiled ground beef cooked to order with cheddar cheese, lettuce, tomatoes, onions & pickle choice of fries or chips. | $10.00 |
| Reuben Sandwich | Lean turkey pastrami on rye bread w/Swiss cheese, 1000 Island & sauerkraut. Served with fries or chips. | $10.00 |
| Grilled Chicken Sandwich | Grilled marinated chicken breast with rosemary mayonnaise, lettuce, tomatoes & pickles. Served with fries or chips. | $11.00 |
| Grilled Turkey Burger | Lean turkey patty w/lettuce, tomato, onion on a whole wheat bun. Served w/French fries. | $10.00 |
| The Travis Club | Toasted sourdough layered with tomato, lettuce, bacon, cheddar cheese, turkey & ham. Served with fries or chips. | $11.00 |
| Dinner Menu | ||
| An all natural garlic infused avocado oil and black cherry vinegar are provided on your table for dipping our freshly baked bread. We suggest mixing them together with grinded pepper. | ||
| Starters & Salads | ||
| Pablo's Family Recipe Chicken Tortilla Soup | Topped with tortilla strips & Jack cheese. | Cup $5.00 Bowl $6.00 |
| Homemade Soup du Jour | Made fresh Monday thru Friday. | Cup $5.00 Bowl $6.00 |
| Side Caesar Salad | Romaine lettuce tossed with creamy Caesar dressing, parmesan cheese and croutons. | $6.00 |
| Side House Salad | Mixed field greens, cherry tomatoes, cucumbers, red onion, sprouts and choice of dressing. | $5.00 |
| Chicken Wings | Tossed w/choice of BBQ, teriyaki, or traditional hot sauce. | $10.00 |
| Chips & Queso | Tri-color tortilla chips with fresh queso. | $6.00 |
| Quesadilla | Flour tortilla stuffed with Jack and cheddar cheeses, jalapenos, peppers and onions with choice of fajita chicken or beef and served with sour cream, guacamole & pico de gallo. | $11.00 |
| Grilled Shrimp Cocktail | 5 jumbo grilled shrimp with cilantro cocktail sauce and lemons. | $11.00 |
| Tower of Onion Rings | Texas sized onion rings served with chipotle dipping sauce. | $7.00 |
| 15th Street Nachos | Tri-colored tortilla chips topped with nacho cheese, tomatoes, pico de gallo, guacamole, sour cream, black olives and jalapenos. Choice of fajita, chicken or beef. | $11.00 |
| Chicken Tenders | Served with ranch & bbq sauce. Order of a dozen. | $23.00 |
| Basket of Chips | Served with queso & picante salsa (serves two). | $6.00 |
| Cheese and Fresh Fruit Platter | Serves four. | $24.50 |
| Bowl of Mixed Nuts | Roasted, salted mixed nuts with peanuts. | $5.95 |
| Chef's Specialties | ||
| Chipotle Pasta | Penne pasta tossed in homemade chipotle cream sauce topped with grilled chicken & diced tomatoes. | $11.00 |
| Seared Salmon Oscar | Seared Atlantic salmon topped with crab meat, asparagus and bearnaise sauce. Served with wild rice blend and fresh vegetables. | $15.00 |
| Seared Tilapia | Fresh tilapia topped with a sauteed tomatoes, olives, onion tequila lime sauce and corn. Served with mixed vegetables and wild rice blend. | $12.00 |
| Chicken Fried Steak | Chicken fried steak w/country gravy, fork mashed potatoes & green beans almandine. | $10.00 |
| Lemon Pepper Halibut | Lemon pepper crusted halibut with sauteed vegetables and wild rice blend. | $16.00 |
| Pasta Primavera | Cheese stuffed raviolis with sauteed vegetables, sun-dried tomatoes and a basil pesto sauce. | $11.00 |
| 15th Street Steak Specialties | ||
| All steaks are cooked to order and served with house salad, vegetable of the day and choice of baked potato, garlic mashed potatoes, French fries or wild rice blend. | ||
| Flat Iron Steak | Two petite flat iron steaks served sizzling on a cast iron skillet. | $17.00 |
| Cajun Ribeye | 12oz. Cajun spiced ribeye and sprinkled with bleu cheese crumbs. | $24.00 |
| Top Sirloin | 6oz. top sirloin steak topped with shitake mushroom demi glaze. | $16.00 |
| New York Strip | 10oz. strip. | $25.00 |
| Doubletree Eat Right Entrees | ||
| Eat Right recipes have been developed with the Hilton Family of Hotels guest in mind. The recipes included in this portion have been specially created by the Hilton Eat Right Culinary Team in conjunction with Johnson & Wales University for Hilton Family of Hotels and embody the Hilton Eat Right concept of balance, variety, and moderation. | ||
| Beef Tenderloin Salad | Fresh baby greens, tomatoes, cucumbers, and bleu cheese topped with grilled lean beef tenderloin and caramelized onions. Serving size - 462 grams, calories 360, calories from fat 170. Amount Per Serving: Total fat 18g, Saturated fat 8g, Cholesterol 100mg, Sodium 480mg, Total Carbohydrate 14g, Dietary Fiber 4g, Sugars 9g, Protein 36g. |
$15.00 |
| Tropical Shrimp Cobb Salad | Baby field greens w/shrimp, papaya, pineapple, avocado, tomatoes, bell peppers, black beans, jack cheese. Served w/orange walnut vinaigrette. Serving size - 8 ounces, calories 250, calories from fat 110. Amount Per Serving: Total fat 12g, Saturated fat 2.5g, Cholesterol 95mg, Sodium 1,020mg, Total Carbohydrate 17g, Dietary Fiber 5g, Sugars 5g, Protein 19g. |
$14.00 |
| Smoked Chicken Linguine | Smoked chicken breast, whole-wheat linguine tossed with pesto vegetable broth, & artichokes. Serving size - 595 grams, calories 340, calories from fat 60. Amount Per Serving: Total fat 6g, Saturated fat 2g, Cholesterol 105mg, Sodium 830mg, Total Carbohydrate 24g, Dietary Fiber 12g, Sugars 4g, Protein 32g. |
$12.00 |
| Spicy Shrimp and Pasta | Sauteed Shrimp, fava beans, butternut squash & spicy eggplant sauce combined with penne pasta & sprigs of chervil and parmigianino cheese. Serving size - 430 grams, calories 670, calories from fat 220. Amount Per Serving: Total fat 24g, Saturated fat 6g, |
$14.00 |
| Grilled Brochettes of Shrimp | Brochettes of Gulf shrimp, red rice, braised bok choy, edamame beans and salsa cruda. Serving size - 187 grams, calories 260, calories from fat 40. Amount per serving: total fat 4-5g, saturated fat 0g, cholesterol 25mg, sodium 530mg, total carbohydrate 44g, dietary fiber 2g, sugars 3g, protein 11g. |
$16.00 |
Disclaimer.With the exception of the FoodHawk Reviews, Information Organizers, Inc. (dba FoodHawk.com) has relied on its featured restaurants and other food sources for all content, including menus and prices. All content, including links to other web sites, is provided solely for its users' information. FoodHawk.com neither endorses any of the resources, nor does it guarantee the quality or safety of any products or services listed, either on FoodHawk.com or other linked sites. FoodHawk.com accepts no liability for either the quality or safety of products or services, or for prices or other information made available on the site, including but not limited to changes in menus, prices, phone numbers, addresses, ownership, management, and other factual information. Users should accept and use information on FoodHawk.com at their own risk, as all information is provided "as is," without warranty, either expressed or implied, including but not limited to warranty of non-infringement or implied warranty of merchantability or fitness for a particular purpose. FoodHawk.com is in no event liable to users or others for any indirect, incidental, consequential, or punitive damages arising out of the use of the FoodHawk.com site.
Limited Permission. Users may download or use material displayed on FoodHawk.com for noncommercial, personal use only. All copyright and other proprietary notices displayed on the materials must be retained. Users may not distribute, modify, transmit, post, or otherwise use the content of FoodHawk.com for public or commercial purposes without the written permission of Information Organizers, Inc., parent company to FoodHawk.com. Information Organizers, Inc. reserves the right to refuse service, terminate accounts, and cancel orders of entities whose conduct Information Organizers, Inc. believes violates the Terms and Conditions of Use ("Terms"). Please check these Terms from time to time, as Information Organizers, Inc. may change the Terms without notice; and such changes are effective as of the time of posting.



