|
406 W. 17th Street Guadalupe Street Austin, TX 78701 Map by |
Phone: (512) 479-0598 Contact: |
| Snacks | ||
| 100. Basket of Chips | $1.50 | |
| 101. Cup of Salsa | $1.00 | |
| 102. Bowl of Salsa | $1.50 | |
| 103. Cup of Queso | $3.15 | |
| 104. Bowl of Queso | $5.00 | |
| 105.Basic Nachos - Small | Chips, cheese and jalapenos. | $3.50 |
| 106. Basic Nachos - Large | Chips, cheese and jalapenos. | $4.75 |
| 107. Loaded Nachos - Small | Beef, chicken or black beans with onion, tomato, olives, cheese & jalapenos. | $5.75 |
| 108. Loaded Nachos - Large | Beef, chicken or black beans with onion, tomato, olives, cheese & jalapenos. | $8.25 |
| 113. Stilton Cheese with Fruit & Crackers | $4.50 | |
| 114. Peanuts | $1.00 | |
| 115. Bubble & Squeak | Potatoes, onion, & cabbage. | $4.75 |
| Appetizers | ||
| 116. Stuffed Jalapenos - Order of 4 | $4.50 | |
| 117. Battered Mushrooms with Ranch | $5.25 | |
| 118. French Fries - Basket | $2.50 | |
| 119. French Fries - with Cheese | $4.25 | |
| 120. Battered Zucchini with Ranch | $4.50 | |
| 121. Battered Broccoli with Ranch | $5.25 | |
| 122. Fried Okra with Ranch | $4.25 | |
| 123. Corn Dog Nuggets with Mustard | $4.50 | |
| 300. Homemade Onion Rings | Fresh sliced onion lightly coated in homemade butter, regular or spicy, available after lunch. | $4.25 |
| Dog & Duck Poo-Poo Platter | ||
| 124. Choose any Three | Our big sampler of appetizers: battered onion rings, battered mushrooms, broccoli, zucchini, corn dog nuggets, okra & fries. | $14.00 |
| 125. Choose any Five | Our big sampler of appetizers: battered onion rings, battered mushrooms, broccoli, zucchini, corn dog nuggets, okra & fries. | $21.50 |
| Baskets | ||
| All baskets come with french fries. | ||
| 126. Fish & Chips | Lightly battered fish. | $7.50 |
| 127. Chicken Strips (3) | With cream gravy. | $6.25 |
| 128. Steak Fingers (5) | With cream gravy. | $6.75 |
| Plates | ||
| 129. Bangers & Mash | 2 banger sausages, mashed potatoes, with brown gravy, baked beans & bread. | $6.50 |
| 130. Open-Face Roast Beef Plate | With mashed potatoes, brown gravy, and salad. | $7.25 |
| 131. Chicken Fried Steak Plate | With mashed potatoes, cream gravy, and salad. | $7.25 |
| 132. Chicken Breast Plate | With mashed potatoes, cream gravy, and salad. | $8.25 |
| 133. Hot Ploughman's Plate | Bangers and smoked sausage, cheddar & Stilton cheese wedges, Bubble & Squeak. | $7.95 |
| 134. Chicken Fried Chicken Plate | With mashed potatoes, cream gravy, and salad. | $8.25 |
| Vegetables | ||
| Corn; California mix of broccoli, cauliflower and carrots; green beans; or peas and carrots. | ||
| 310. Side order | $2.00 | |
| 311. With Sandwich or Burger | $1.25 | |
| Soup & Salad | ||
| Choice of salad dressing: Ranch, Honey Mustard, Thousand Island, Low Cal Italian, (Blue Cheese Dressing add $.50). | ||
| 135. House Garden Salad | $3.50 | |
| 136. Spinach Salad | Red onions, tomatoes, Greek olives, & Stilton. | $5.50 |
| 138. Scoop of Tuna Salad | $3.75 | |
| 139. Caesar Salad | $4.50 | |
| 140. Caesar Salad with Chicken | $7.00 | |
| 141. Soup & Salad | $4.50 | |
| 142. Soup of the Day - Cup | $2.25 | |
| 143. Soup of the Day - Bowl | $3.75 | |
| Wraps | ||
| Choice of Spinach, Chipotle or Garlic and Herb. Served with tortilla chips, salsa. | ||
| 301. Banger Sausage Wrap | 2 bangers, onion, mushroom, brown gravy. | $5.75 |
| 302. Chicken Caesar Wrap | Chicken, romaine lettuce, tomato, black olive, red onion, Caesar dressing. | $5.75 |
| 303. King Ranch Chicken Wrap | Chicken, red onion, tomato, black olive, jalapeno, American cheese, ranch dressing. | $5.75 |
| 304. Dante's Veggie Wrap | Squash, spinach, onion, garlic, calamata olives, mushrooms, Jack cheese, chipotle mayo. | $7.25 |
| Burgers | ||
| Served with lettuce, tomato, onion, and mayo on choice of white or wheat bun. All sandwiches served with pickle spear and choice of chips or fries. | ||
| 145. Basic Burger | $5.25 | |
| 146. Cheese Burger | With American or Swiss cheese. | $5.75 |
| 147. Veggie Burger | $6.50 | |
| 148. Veggie Burger | With American or Swiss cheese. | $7.00 |
| 306. Thai Tuna Burger | $5.75 | |
| 150. Topped Burgers - on Hamburger | Mushroom & Swiss; bacon & cheese; jalapeno & cheese. | $7.00 |
| 151. Topped Burgers - on Veggie Burger | Mushroom & Swiss; bacon & cheese; jalapeno & cheese. | $8.25 |
| 152. Willie Burger | Bacon, jalapenos, & 2 slices Swiss on a whole wheat bun. | $7.50 |
| Pub Sandwiches | ||
| Overstuffed sandwiches served on a pub roll with lettuce, tomato, onion, and mayo. All sandwiches served with pickle spear and choice of chips or fries. | ||
| 153. Ham & Swiss | $6.25 | |
| 154. Half Ham & Swiss | $4.25 | |
| 155. Roast Beef & Monterrey Jack | With mild horseradish sauce. | $7.25 |
| 156. Roast Beef & Monterrey Jack - Half | With mild horseradish sauce. | $4.25 |
| 157. Turkey Breast & American | With mayo. | $6.50 |
| 158. Turkey Breast & American - Half | With mayo. | $4.25 |
| 159. Steve's Philly-Style Grilled Beef | With cheese, pepper & onion. (can substitute chicken) | $7.25 |
| 190. Steve's Philly-Style Grilled Beef - Half | With cheese, pepper & onion. (can substitute chicken) | $4.50 |
| 160. Banger Sandwich | 2 Grilled Banger Sausages and onions, served on a hoagie bun with brown gravy. | $5.75 |
| 307. Veggie Pub | Red onion, tomato, black olive, sauteed mushrooms, Italian dressing, provolone and American cheese. | $6.25 |
| 308. Veggie Pub - Half | Red onion, tomato, black olive, sauteed mushrooms, Italian dressing, provolone and American cheese. | $4.25 |
| Other Sandwiches | ||
| All served with pickles and choice of chips or fries. | ||
| 165. Grilled Chicken Breast Sandwich | $5.50 | |
| 166. Grilled Chicken Breast Sandwich with cheese (American or Swiss) | $6.00 | |
| 167. Grilled Chicken Breast Sandwich with Mushroom & Swiss or Bacon & Cheese | $7.25 | |
| 168. Dante's Veg Sandwich | Seasonal squash, onion, mushrooms, spinach, and black olives, lightly grilled and topped with melted Jack cheese, served on a hoagie with chipotle mayo. | $7.25 |
| 169. Dante's Veg Sandwich - 1/2 Sandwich | $5.25 | |
| 170. Tuna Salad on Toast | $5.00 | |
| 309. Chicken Salad on Toast | $5.00 | |
| 171. Club Sandwich Turkey, Bacon & 2 Cheeses | $6.75 | |
| 172. Grilled Cheese | $3.75 | |
| 173. Grilled Ham & Swiss on Rye | $6.50 | |
| 174. Reuben | Corned beef, Swiss & sauerkraut on rye. | $6.95 |
| 175. Turkey Reuben | $6.95 | |
| 176. Fried Fish & Cheese | $5.50 | |
| 177. Chicken Fried Steak & Cheese | Jalapenos on the side. | $6.95 |
| 137. Chicken Fried Chicken & Cheese | $6.95 | |
| 178. Bacon, Lettuce & Tomato | $4.50 | |
| Vegetarian Entrees | ||
| 147. Veggie Burger | $6.50 | |
| 148. Veggie Burger | With cheese. | $7.00 |
| 151. Veggie Burger Topped | $8.25 | |
| 168. Dante's Veg Sandwich | Seasonal squash, onion, mushrooms, spinach, and black olives, lightly grilled and topped with melted Jack cheese, served on a hoagie with chipotle mayo. | $7.25 |
| 169. Dante's Veg Sandwich - Half | Seasonal squash, onion, mushrooms, spinach, and black olives, lightly grilled and topped with melted Jack cheese, served on a hoagie with chipotle mayo. | $5.25 |
| British Pub Grub | ||
| 129. Bangers & Mash | 2 banger sausages, mashed potatoes, with brown gravy, baked beans & bread. | $6.50 |
| 179. Shepherd's Pie | $6.75 | |
| 180. Scotch Eggs with Chutney | $5.75 | |
| 115. Bubble & Squeak | Potatoes, onion, & cabbage. | $4.75 |
| 133. Hot Ploughman's Plate | Bangers and smoked sausage, cheddar & Stilton cheese wedges, Bubble & Squeak. | $7.95 |
| Kids Menu | ||
| Served with choice of chips or fries. | ||
| 181. Grilled Cheese | $2.75 | |
| 182. Chicken Strips | $4.25 | |
| 183. Steak Fingers | $4.25 | |
| 184. Corn Dog Nuggets | $4.00 | |
| 185. Fish & Chips | $4.00 | |
| Desserts | ||
| 191. Cake | $1.95 | |
| Other Beverages | ||
| 71. Coke, Diet Coke, Dr. Pepper, Lemonade, Sprite | $1.25 | |
| 72. Iced Tea | $1.25 | |
| 73. Coffee | $1.25 | |
| 74. Hot Chocolate | $1.25 | |
| 76. Hot Tea | $1.25 | |
| 77. Root Beer | $2.00 | |
| Late Night Menu | ||
| Served Midnight 'til 2am. | ||
| 113. Stilton Cheese Fruit & Crackers | $4.50 | |
| 100. Basket of Chips | $1.50 | |
| 101. Cup of Salsa | $1.00 | |
| 102. Bowl of Salsa | $1.50 | |
| 103. Cup of Queso | $3.00 | |
| 104. Bowl of Queso | $5.00 | |
| 180. Scotch Eggs with Chutney | $5.75 | |
| 114. Peanuts | $1.00 | |
| Daily Specials | ||
| Monday - $3.50 20 oz. Guinness Pint | ||
| Tuesday - $2.00 Pint Night | ||
| Wednesday - $4.00 House Wines | ||
| Sunday - $4.00 House Wines and $1.00 Off Reubens | ||
| Nightly Special - Mon-Sun from 7-close for two or just you...2 glasses any house wine, 2 wedges of Stillon/Cheddar cheese and crackers for $11.00. | ||
Disclaimer.With the exception of the FoodHawk Reviews, Information Organizers, Inc. (dba FoodHawk.com) has relied on its featured restaurants and other food sources for all content, including menus and prices. All content, including links to other web sites, is provided solely for its users' information. FoodHawk.com neither endorses any of the resources, nor does it guarantee the quality or safety of any products or services listed, either on FoodHawk.com or other linked sites. FoodHawk.com accepts no liability for either the quality or safety of products or services, or for prices or other information made available on the site, including but not limited to changes in menus, prices, phone numbers, addresses, ownership, management, and other factual information. Users should accept and use information on FoodHawk.com at their own risk, as all information is provided "as is," without warranty, either expressed or implied, including but not limited to warranty of non-infringement or implied warranty of merchantability or fitness for a particular purpose. FoodHawk.com is in no event liable to users or others for any indirect, incidental, consequential, or punitive damages arising out of the use of the FoodHawk.com site.
Limited Permission. Users may download or use material displayed on FoodHawk.com for noncommercial, personal use only. All copyright and other proprietary notices displayed on the materials must be retained. Users may not distribute, modify, transmit, post, or otherwise use the content of FoodHawk.com for public or commercial purposes without the written permission of Information Organizers, Inc., parent company to FoodHawk.com. Information Organizers, Inc. reserves the right to refuse service, terminate accounts, and cancel orders of entities whose conduct Information Organizers, Inc. believes violates the Terms and Conditions of Use ("Terms"). Please check these Terms from time to time, as Information Organizers, Inc. may change the Terms without notice; and such changes are effective as of the time of posting.


