|
4217 Oaklawn Avenue Dallas, TX 75219 Map by |
Phone: (214) 219-2201 Contact: Al Biernat |
| Lunch | ||
| Appetizers | ||
| Baked Goat Cheese | Roasted garlic & portabella mushrooms - semolina toast. | $9.95 |
| Jumbo Shrimp Cocktail | With remoulade sauce. | $13.95 |
| Jumbo Lump Crab Cakes | With horseradish mustard bianco - tomato jam. | $14.95 |
| Potato Crusted Calamari | With red wine diavola sauce. | $9.95 |
| Tempura Battered Fried Shrimp | With field greens and honey dijon. | $13.95 |
| Soups & Salads | ||
| Crab and Corn Chowder | $6.75 | |
| Soup of the Day | $6.75 | |
| House Tossed Salad | With choice of dressing. | $6.25 |
| Traditional Caesar Salad | With sesame lavosh. | $6.95 |
| Fresh Mozzarella Tomatoes and Basil | Aged balsamic. | $9.95 |
| The Wedge | Hearts of lettuce with crumbled blue cheese and bacon. | $6.95 |
| Warm Goat Cheese Salad | With sun-dried tomato vinaigrette. | $8.95 |
| Greek Salad | With olives, tomato, onion, capers, feta cheese - oregano vinaigrette. | $8.25 |
| Fresh Fruit Salad | Raspberry yogurt. | $9.95 |
| Al's Salad | Hearts of palm, avacado, shrimp and crab. | $14.95 |
| Spinach Chicken Salad | With a raosted garlic vinaigrette. | $11.95 |
| Grilled Shrimp Salad | With roasted corn relish, pico de gallo - cilantro vinaigrette. | $14.95 |
| Grilled Chicken Caesar Salad | $11.95 | |
| Steak Salad | With candied walnuts, blue cheese - teriyaki balsalmic. | $18.95 |
| Jumbo Lump Crab Salad | With mango relish - herb red wine vinaigrette. | $16.95 |
| Salad Trio | Al's greek, and chicken chipoltle with potato chips and fruit. | $13.95 |
| Smoked Salmon Salad | Garlic vinaigrette. | $14.95 |
| Prix Fixe Special | ||
| Prix Fixe Special | Soup or house salad with fish, pasta, or chicken of the day. | $18.95 |
| Entrees | ||
| Herb Crusted Salmon | Over grilled summer vegetables - orange butter sauce. | $17.95 |
| Pan Seared Sae Bass | Over sauteed spinach - lemon bianco sauce. | $19.95 |
| Angel Hair Pasta | With crabmeat, sun-dried tomatoes and fresh basil. | $15.95 |
| Roasted Red Snapper | With crabmeat and linguini - lemon garlic sauce. | $17.95 |
| Blackened Sae Scallops | With polynesian rice with red curry sauce. | $17.95 |
| Chicken Parmesan | With linguini marinara. | $14.95 |
| Chicken Piccata | With capers and linguini. | $14.95 |
| Calf's Liver, Onions, and Bacon | With garlic mashed potatoes - vegetable medley. | $12.95 |
| Grilled Pork Chops | With apple sauce - vegetable medley. | $14.95 |
| Peppered Beef Tenderloin | With cognac glaze and garlic mashed potatoes. | $21.95 |
| Alan's Eggs Benedict | And skillet potatoes. | $10.95 |
| Sandwiches | ||
| Served with House Fries | ||
| Grilled Chicken Sandwich | With Pepperjack cheese, apple smoked bacon, avocado. | $11.95 |
| Sliced N.Y. Steak Sandwich | With sauteed onion, pimento and jalapeno. | $17.95 |
| Club Sandwich | Ham and turkey with sun-dried tomato mayo. | $9.95 |
| Roast Beef Sandwich | With horseradish mayo. | $11.95 |
| Chef's Half Pound Cheeseburger | $9.95 | |
| Hot Pastrami on Rye | With dijon mustard. | $9.95 |
| Smoked Turkey and Swiss | With chipotle mayo. | $9.95 |
| Dinner Menu | ||
| Appetizers | ||
| Premium Petrossian Caviar | Traditional service. | MKT |
| Baked Goat Cheese | Roasted garlic & portabella mushrooms - semolina toast. | $9.95 |
| Jumbo Shrimp Cocktail | With remoulade sauce. | $13.95 |
| Jumbo Lump Crab Cakes | With horseradish mustard bianco - tomato jam. | $14.95 |
| Potato Crusted Calamari | With red wine diavola sauce. | $9.95 |
| Tempura Battered Fried Shrimp | With field greens and honey dijon. | $13.95 |
| Smoked North Atlantic Salmon | Traditional service with sesame lavosh. | $13.95 |
| Soups | ||
| Crab and Corn Chowder | $6.75 | |
| Soup of the Day | $6.75 | |
| Salads | ||
| Warm Goat Cheese Salad | With sun-dried tomato vinaigrette. | $9.95 |
| Al's Salad | Hearts of palm, avacado, shrimp and crab. | $11.95 |
| Fresh Mozzarella Tomatoes and Basil | Aged balsamic. | $9.95 |
| Traditional Caesar Salad | With sesame lavosh. | $6.95 |
| Chopped Tomatoes, Green Beans and Onion | With crumbled blue cheese. | $6.95 |
| Hearts of Palm | With hazelnut vinaigrette. | $7.95 |
| House Tossed Salad | With choice of dressing. | $6.25 |
| The Wedge | Hearts of lettuce with crumbled blue cheese and bacon. | $6.95 |
| Sliced Beef Steak Tomato and Sweet Onion | With choice of dressing. | $6.95 |
| Grilled Specialties | ||
| Kobe/Angus filet Mignon | 10 oz. | $65.95 |
| Prime Rib | $37.95 | |
| Wet Aged Prime N.Y. Strip | 16 oz. | $37.95 |
| Dry Aged Prime Bone-In N.Y. Strip | 19 oz. | $47.95 |
| Chicago Prime Porterhouse | 26 oz. | $48.95 |
| Cowboy Cut Ribeye | 24 oz. | $38.95 |
| Bone-In Filet | 16 oz. | $54.95 |
| Filet Mignon | 14 oz. | $39.95 |
| Petite Filet Mignon | 8 oz. | $29.95 |
| Veal Chop | 16 oz. | $41.95 |
| Colorado Lamb Chops | $37.95 | |
| Center Cut Pork Chops | 2/10 oz. | $23.95 |
| Australian Lobster Tail | 6, 12, 18 oz. | MKT |
| Fresh Swordfish | $28.95 | |
| Fresh Salmon | $28.95 | |
| Entrees | ||
| Filet Oscar | With asparagus, garlic potatoes, crabmeat and bearnaise sauce. | $44.95 |
| Colorado Elk Filet | With asparagus and sweet potatoes - shitake port wine reduction. | $44.95 |
| Pan Seared Sea Bass over Lobster Risotto | Basil infused olive oil. | $31.95 |
| Caramelized Salmon | With asparagus and eggplant - hot & sour ginger sauce. | $28.95 |
| Roasted Red Snapper | With shrimp, crab and linguini - lemon garlic sauce. | $28.95 |
| Seared Sashimi Yellowfin Tuna | Over field greens - wasabi creme fraiche. | $28.95 |
| Blackened Sea Scallops | With Polynesian rice - red curry sauce. | $27.95 |
| Braised Veal Osso Bucco | With wild mushroom risotto. | $29.95 |
| Chicken Piccata | With capers and linguini. | $21.95 |
| Chicken Parmesan | With linguini. | $21.95 |
| Steamed Vegetable Plate | With baked potato. | $17.95 |
| Sides | ||
| Creamed Spinach | $6.75 | |
| Sauteed Spinach | $6.75 | |
| Wild Mushrooms | $6.75 | |
| Mushroom Risotto | $7.95 | |
| Lobster Risotto | $10.95 | |
| Asparagus | $8.95 | |
| Creamed Corn | $6.75 | |
| Green Beans | $6.75 | |
| Baked Potato | $6.75 | |
| Garlic Mashed Potatoes | $6.75 | |
| Au Gratin Potatoes | $6.75 | |
| Whipped Sweet Potatoes | $6.75 | |
| Skillet Potatoes | $6.75 | |
| Onion Rings | $6.75 | |
| Steak Fries | $6.75 | |
| Linguini White Clam Sauce | $6.95 | |
| Mac & Cheese | $7.95 | |
| Desserts | ||
| Double Rich Chocolate Cake | A la mode. | $7.95 |
| Cream Cheese Cake | $7.95 | |
| Apple Cobbler | With cinnamon ice cream. | $6.95 |
| Coconut Cream Pie | $6.95 | |
| Season Berries | $7.95 | |
| Grand Marnier Creme Brulee | $7.95 | |
| Chocolate Bread Pudding | With toffee ice cream. | $7.95 |
| Key Lime Pie | With raspberry sauce. | $6.95 |
| Peanut Butter Banana Cream Pie | $6.95 | |
| Warm Chocolate Cake | Molten chocolate center. | $7.95 |
| Texas Pecan Pie | A la mode. | $6.95 |
| Chocolate Ice Cream Bomb | Chocolate malted ice cream with a truffle center. | $7.95 |
| Chocolate Dipped Almond Biscotti | $4.95 | |
| Homemade Ice Cream and Sorbet | Assorted selections. | $5.95 |
| Coffee Drinks | ||
| Al's Coffee | Kahlua, cointreau and brandy. | $8.75 |
| Keoke Coffee | Kahlua and brandy. | $8.75 |
| Italian Coffee | Kahlua, Baileys and Tuaca. | $8.75 |
| Irish Coffee | Jameson and brown sugar. | $8.75 |
| Jamaican Coffee | Meyers rum and Tia Maria. | $8.75 |
| Mexican Coffee | Kahlua and Sauza Gold. | $8.75 |
Disclaimer.With the exception of the FoodHawk Reviews, Information Organizers, Inc. (dba FoodHawk.com) has relied on its featured restaurants and other food sources for all content, including menus and prices. All content, including links to other web sites, is provided solely for its users' information. FoodHawk.com neither endorses any of the resources, nor does it guarantee the quality or safety of any products or services listed, either on FoodHawk.com or other linked sites. FoodHawk.com accepts no liability for either the quality or safety of products or services, or for prices or other information made available on the site, including but not limited to changes in menus, prices, phone numbers, addresses, ownership, management, and other factual information. Users should accept and use information on FoodHawk.com at their own risk, as all information is provided "as is," without warranty, either expressed or implied, including but not limited to warranty of non-infringement or implied warranty of merchantability or fitness for a particular purpose. FoodHawk.com is in no event liable to users or others for any indirect, incidental, consequential, or punitive damages arising out of the use of the FoodHawk.com site.
Limited Permission. Users may download or use material displayed on FoodHawk.com for noncommercial, personal use only. All copyright and other proprietary notices displayed on the materials must be retained. Users may not distribute, modify, transmit, post, or otherwise use the content of FoodHawk.com for public or commercial purposes without the written permission of Information Organizers, Inc., parent company to FoodHawk.com. Information Organizers, Inc. reserves the right to refuse service, terminate accounts, and cancel orders of entities whose conduct Information Organizers, Inc. believes violates the Terms and Conditions of Use ("Terms"). Please check these Terms from time to time, as Information Organizers, Inc. may change the Terms without notice; and such changes are effective as of the time of posting.


